Avec le Mi 8 Pro, Xiaomi nous gratifie enfin de la meilleure version de ce smartphone haut de gamme. Reprenant l'essentiel des caractéristique du Mi 8 Explorer Edition, cette version se pare d'une coque en verre transparente qui ravira tous les férus de technologie. En effet, il pourront désormais contempler depuis le dos de leur smartphones tous les composants installés dans leur appareil. Autre nouveauté, cette version est la seule à intégrer un lecteur non pas au dos de l'appareil, mais caché sous la dalle AMOLED : Posez votre doigt directement sur l'écran, et votre téléphone est déverrouillé !
Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, September |
---|
Status | Available. Released 2018, September |
BODY | Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
---|
Weight | 177 g (6.24 oz) |
Build | Front/back glass, aluminum frame (7000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2248 pixels (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - HDR10 display - DCI-P3 - MIUI 10 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|
Internal | 128 GB, 6/8 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 1/3.4", 1.0µm, AF, 2x optical zoom |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@60fps, 1080p@30/240fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, 0.9µm |
---|
Features | HDR |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | No |
| - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Infrared face recognition, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - Fast battery charging (Quick Charge 4.0+) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Black (transparent back), Meteorite black, Twilight Gold |
---|