Découvrez le Samsung Galaxy J3 2017, un smartphone abordable au design soigné. Doté d'un processeur Exynos quad-core cadencé à 1,4GHz et d'un écran tactile IPS de 5 pouces, ce smartphone est enlevé par Android 7.0 (Nougat). Une porte d'entré fiable pour découvrir la célèbre gamme Galaxy du constructeur coréen !
| Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2017, June |
|---|
| Status | Available. Released 2017, July |
| BODY | Dimensions | 143.2 x 70.3 x 8.2 mm (5.64 x 2.77 x 0.32 in) |
|---|
| Weight | 142 g (5.01 oz) |
| Build | Aluminum body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|
| Chipset | Exynos 7570 Quad (14 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|
| Internal | 16 GB, 2 GB RAM |
| MAIN CAMERA | Single | 13 MP, AF, f/1.9 |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|
| Features | LED flash |
| Video | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (optional) |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 2400 mAh battery |
|---|
| Talk time | Up to 15 h (3G) |
| Music play | Up to 61 h |
| MISC | Colors | White, Black, Gold, Blue |
|---|
| SAR EU | 0.66 W/kg (head) 1.32 W/kg (body) |