Samsung étoffe sa gamme A avec le Galaxy A8 ! A moins de 500€, ce smartphone n'a pas grand-chose à envier aux navires amiraux de la flotte : écran 5,6 pouces bord à bord au format 18,5:9, résolution Full HD+ de 2220 x 1080 pixels, certification IP68... Les caractéristiques des plus grands répondent toutes présentes ! Outre son processeur octo-core et ses 4 Go de RAM, on trouve encore une fonctionnalité qui plaira à tous les amateurs de selfies : un appareil photo frontal avec double capteur de 16 + 8 mégapixels, et toutes les fonctionnalités qui vont avec !
Announced | 2017, December |
Status | Available. Released 2018, January |
BODY | Dimensions | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
---|
Weight | 172 g (6.07 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay - IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
| - Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|
Chipset | Exynos 7885 Octa (14 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32/64 GB, 4 GB RAM |
MAIN CAMERA | Single | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 16 MP, f/1.9, 27mm (wide), 1/3.1", 1.0µm 8 MP, f/1.9, 24mm (wide), 1/4", 1.12µm |
---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
---|
Talk time | Up to 24 h (3G) |
Music play | Up to 66 h |
MISC | Colors | Black, orchid grey, gold, blue |
---|
SAR EU | 0.24 W/kg (head) 1.25 W/kg (body) |
Price | About 270 EUR |
TESTS | Performance | Basemark OS II: 2067 / Basemark OS II 2.0: 2007 Basemark X: 15299 |
---|
Display | Contrast ratio: Infinity (nominal), 3.842 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 70dB / Ring 81dB |
Audio quality | Noise -92.1dB / Crosstalk -90.0dB |
Battery life | Endurance rating 92h |