Avec le smartphone Mate 10 Lite, Huawei continue d'étendre sa gamme pour rendre la performance accessible à tous ! Peu de concession pour ce magnifique appareil proposant un écran 5,9 pouces Full HD+ (2160 x 1080 pixels) au ratio 18:9 : processeur octo-core cadencé jusqu'à 2,36 GHz, 4 Go de RAM, 64 Go de stockage extensibles... et surtout double capteurs photos à l'avant comme à l'arrière ! Elégant, puissant, et suréquipé pour son prix, le Huawei Mate 10 Lite à tout pour séduire.
| Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2017, October |
|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
|---|
| Weight | 164 g (5.78 oz) |
| Build | Front glass, aluminum body |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| | - EMUI 5.1 |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|
| Chipset | HiSilicon Kirin 659 (16 nm) |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, depth sensor |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA | Dual | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
|---|
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Ion 3340 mAh battery |
|---|
| MISC | Colors | Graphite Black, Prestige Gold, Aurora Blue |
|---|