Si vous en doutiez encore, le Honor 7C nous prouve une fois de plus que la marque tient une forme olympique ! ce smartphone offre une configuration proprement hallucinante, tout comme ses finitions : processeur octo-core, 3 Go de RAM, un écran 5,99 pouces HD+, une double caméra principale, un châssis tout en métal... Par pitié, n'en jetez plus ! Cette année, Honor a clairement décidé de s'octroyer la première place du podium dans la catégorie rapport qualité/prix, et les concurrents auront fort à faire pour ne pas se laisser distancer.
| Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2018, May |
|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
|---|
| Weight | 164 g (5.78 oz) |
| Build | Front glass, aluminum body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
| Multitouch | Yes |
| | - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|
| Internal | 32/64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.2, PDAF 2 MP, depth sensor |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|
| Features | LED flash |
| Video | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po 3000 mAh battery |
|---|
| MISC | Colors | Black, Red, Gold, Blue |
|---|